7.3.8. Particulate matter emissions (g/inhabitant) | ||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Individual road passenger transport | 9 | 20 | 23 | 26 | 28 | 35 |
Public road passenger transport | 50 | 64 | 75 | 86 | 77 | 92 |
Road freight transport | 179 | 234 | 244 | 283 | 299 | 314 |
Urban public transport | 37 | 42 | 46 | 49 | 46 | 54 |
Rail transport - diesel traction | 65 | 53 | 46 | 52 | 49 | 57 |
Waterway transport | 8 | 7 | 6 | 5 | 5 | 5 |
Transport total | 348 | 420 | 440 | 500 | 502 | 557 |
Source: CDV |